SIZE GUIDE* | ||||||||||||
XS | S | M | L | XL | 2XL | 3XL | XS/S | S/M | M/L | L/XL | XL/2XL | |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 34-36 | 36-38 | 38-40 | 40-44 | 42-46 |
UK & AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 6-8 | 8-10 | 10-12 | 12-16 | 14-18 |
US & CAN | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 4-6 | 6-8 | 8-10 | 10-14 | 12-16 |
Bust (cm) | 80 | 84 | 90 | 96 | 101 | 109 | 113 | 80-84 | 84-90 | 90-96 | 96-101 | 101-109 |
Bust (inch) | 31.5 | 33.1 | 35.4 | 37.8 | 39.8 | 42.9 | 44.5 | 31.5-33.1 | 33.1-35.4 | 35.4-37.8 | 37.8-39.8 | 39.8-42.9 |
Waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 90 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Waist (inch) | 24 | 26 | 28 | 29.9 | 31.9 | 33.9 | 35.4 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Hips (cm) | 80 | 86 | 90 | 97 | 103 | 110 | 118 | 80-86 | 86-90 | 90-97 | 97-103 | 103-110 |
Hips (inch) | 31.5 | 33.9 | 35.4 | 38.2 | 40.6 | 43.3 | 46.5 | 31.5-33.9 | 33.9-35.4 | 35.4-38.2 | 38.2-40.6 | 40.6-43.3 |
How to measure yourself | ![]() |
|||||||||||
Measure around fullest part | Bust | |||||||||||
Measure around the narowest part of your natural waistline |
Waist |
|||||||||||
Stand with your feet together and measure around the fullest part of the hips | Hips |